Round 7
14 August 2022
Queensland Moto Park
THOR MX1
Moto 1
 
PROVISIONAL SPLIT TIMES
Date: 14/08/22 Started at: 13:07:33
Event: R05 Laps: 25 Min + 1 Lap
Weather: Sunny - Temp: 9.9C Starters: 39
Track: Muddy Printed at: 14:20
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
5 Kirk GIBBS (SA) (7th) 56 Riley STEPHENS (NSW) (29th)
1 33.939 40.522 35.833 1:50.294 1 35.235 47.401 41.662 2:04.298
2 40.998 40.127 35.628 1:56.753 2 43.821 43.585 39.714 2:07.120
3 39.571 40.121 35.069 1:54.761 3 43.276 45.000 39.556 2:07.832
4 39.886 39.171 36.411 1:55.468 4 43.975 45.228 49.906 2:19.109
5 38.952 39.889 36.451 1:55.292 5 44.284 44.942 39.146 2:08.372
6 39.543 40.882 35.892 1:56.317 6 43.452 44.653 40.199 2:08.304
7 39.401 40.548 37.184 1:57.133 7 43.272 46.408 41.633 2:11.313
8 40.860 40.389 36.819 1:58.068 8 44.320 45.144 41.351 2:10.815
9 39.580 40.734 36.388 1:56.702 9 45.384 45.177 40.795 2:11.356
10 41.013 41.565 37.360 1:59.938 10 44.613 47.808 42.882 2:15.303
11 39.831 41.285 36.001 1:57.117 11 45.721 48.232 42.128 2:16.081
12 39.997 41.148 37.046 1:58.191 12 44.974 47.736 41.719 2:14.429
13 41.284 41.419 35.994 1:58.697 13 45.466 49.036 41.799 2:16.301
14 42.099 40.596 45.263 2:07.958 14 47.149 47.838 42.295 2:17.282
15 40.391 41.005 37.409 1:58.805  
  59 Julian CUTAJAR (WA) (25th)
8 Zachary WATSON (QLD) (DNF) 1 38.724 46.936 40.298 2:05.958
1 35.943 45.624 38.815 2:00.382 2 44.340 44.023 41.214 2:09.577
2 41.351 41.113 38.170 2:00.634 3 44.152 43.603 39.066 2:06.821
3 41.316 41.971 37.574 2:00.861 4 44.044 44.125 40.506 2:08.675
4 42.068 41.174 37.706 2:00.948 5 44.568 44.321 40.207 2:09.096
5 41.021 41.570 36.601 1:59.192 6 43.524 43.970 40.459 2:07.953
6 40.519 41.377 37.210 1:59.106 7 43.839 43.878 40.416 2:08.133
  8 44.027 44.918 42.405 2:11.350
9 Aaron TANTI (QLD) (2nd) 9 43.864 44.611 41.287 2:09.762
1 29.105 38.856 35.328 1:43.289 10 45.582 46.118 40.919 2:12.619
2 42.081 38.758 34.458 1:55.297 11 44.056 44.945 40.564 2:09.565
3 38.866 38.725 34.632 1:52.223 12 46.254 46.785 41.047 2:14.086
4 40.577 38.975 34.618 1:54.170 13 44.372 47.521 40.685 2:12.578
5 39.722 39.278 35.441 1:54.441 14 45.051 45.906 42.594 2:13.551
6 38.954 39.971 36.139 1:55.064  
7 39.586 39.342 35.696 1:54.624 62 Dylan WOOD (NSW) (13th)
8 39.706 39.560 36.798 1:56.064 1 35.989 43.743 37.852 1:57.584
9 39.817 40.561 36.114 1:56.492 2 41.232 41.807 36.582 1:59.621
10 39.922 39.989 36.482 1:56.393 3 40.813 40.906 36.840 1:58.559
11 42.176 40.009 36.963 1:59.148 4 41.864 41.335 36.942 2:00.141
12 39.501 40.506 36.472 1:56.479 5 42.565 41.570 37.453 2:01.588
13 40.416 41.726 36.659 1:58.801 6 41.928 42.463 37.942 2:02.333
14 40.992 40.448 36.192 1:57.632 7 41.587 42.064 38.441 2:02.092
15 40.209 41.288 38.604 2:00.101 8 41.480 41.889 38.398 2:01.767
  9 41.671 42.049 38.520 2:02.240
17 Cory WATTS (VIC) (26th) 10 41.355 42.730 38.190 2:02.275
1 39.351 47.629 40.651 2:07.631 11 40.912 42.366 37.796 2:01.074
2 45.992 44.974 38.407 2:09.373 12 41.686 42.475 39.071 2:03.232
3 44.554 42.558 39.586 2:06.698 13 43.805 42.735 38.516 2:05.056
4 43.908 43.733 38.937 2:06.578 14 44.728 45.397 38.111 2:08.236
5 43.072 42.774 39.066 2:04.912 15 43.136 43.708 39.715 2:06.559
6 42.105 42.707 38.159 2:02.971  
7 42.266 43.433 39.131 2:04.830 69 Lochie LATIMER (QLD) (9th)
8 42.774 44.631 39.664 2:07.069 1 33.296 42.456 37.536 1:53.288
9 43.036 44.116 40.313 2:07.465 2 40.686 41.289 36.490 1:58.465
10 43.903 45.716 41.632 2:11.251 3 40.586 41.727 36.831 1:59.144
11 46.927 48.253 54.834 2:30.014 4 41.276 41.639 36.523 1:59.438
12 48.331 47.515 44.053 2:19.899 5 41.086 41.826 36.803 1:59.715
13 43.685 45.497 41.133 2:10.315 6 41.723 44.064 37.423 2:03.210
14 44.166 49.213 41.789 2:15.168 7 41.413 42.334 37.225 2:00.972
  8 41.465 42.570 37.763 2:01.798
18 Mitchell NORRIS (SA) (28th) 9 41.918 44.014 38.395 2:04.327
1 33.957 43.654 36.988 1:54.599 10 41.138 43.262 37.715 2:02.115
2 42.829 42.731 38.533 2:04.093 11 41.308 42.391 37.712 2:01.411
3 42.210 42.411 38.017 2:02.638 12 41.673 42.734 38.209 2:02.616
4 42.287 1:12.003 39.891 2:34.181 13 41.589 43.223 37.687 2:02.499
5 44.520 44.314 38.888 2:07.722 14 41.679 43.481 37.364 2:02.524
6 43.797 44.789 39.957 2:08.543 15 42.063 42.928 36.824 2:01.815
7 43.601 44.973 39.282 2:07.856  
8 47.157 52.011 43.600 2:22.768 81 Joel EVANS (QLD) (10th)
9 47.231 46.191 42.246 2:15.668 1 40.559 46.818 40.680 2:08.057
10 46.394 45.945 41.119 2:13.458 2 44.896 41.021 38.652 2:04.569
11 44.549 45.438 39.924 2:09.911 3 41.471 41.102 39.000 2:01.573
12 44.189 47.265 43.099 2:14.553 4 41.713 40.417 38.050 2:00.180
13 44.342 45.606 40.640 2:10.588 5 41.273 40.687 37.115 1:59.075
14 45.389 45.515 40.961 2:11.865 6 41.329 41.234 37.397 1:59.960
  7 41.397 40.794 37.193 1:59.384
20 Wilson TODD (QLD) (5th) 8 42.013 40.824 36.838 1:59.675
1 32.106 41.664 36.152 1:49.922 9 40.931 41.188 36.771 1:58.890
2 40.094 40.322 35.821 1:56.237 10 41.265 41.744 37.551 2:00.560
3 40.011 39.858 35.350 1:55.219 11 40.438 41.814 37.658 1:59.910
4 39.733 39.558 35.747 1:55.038 12 42.268 41.932 37.685 2:01.885
5 39.239 39.364 36.109 1:54.712 13 40.596 41.394 38.947 2:00.937
6 40.341 40.285 36.097 1:56.723 14 40.805 40.965 37.360 1:59.130
7 39.508 40.430 36.809 1:56.747 15 40.824 42.659 37.114 2:00.597
8 39.579 39.908 37.055 1:56.542  
9 39.393 40.872 37.185 1:57.450 84 Siegah WARD (SA) (19th)
10 40.652 41.368 36.853 1:58.873 1 40.153 48.738 41.217 2:10.108
11 39.977 40.920 37.034 1:57.931 2 45.914 44.037 41.311 2:11.262
12 40.233 41.313 36.161 1:57.707 3 44.915 43.580 38.839 2:07.334
13 40.230 40.725 36.052 1:57.007 4 43.087 43.450 38.965 2:05.502
14 41.070 41.601 36.444 1:59.115 5 43.914 44.922 39.273 2:08.109
15 40.164 41.089 37.344 1:58.597 6 42.872 43.348 39.956 2:06.176
  7 44.350 43.570 39.280 2:07.200
23 Steven POCOCK (WA) (31th) 8 42.725 44.996 42.008 2:09.729
1 46.453 47.719 40.938 2:15.110 9 42.942 43.528 39.635 2:06.105
2 46.685 47.488 39.607 2:13.780 10 46.922 45.264 39.326 2:11.512
3 45.586 46.107 40.085 2:11.778 11 44.320 44.950 39.264 2:08.534
4 46.665 47.126 41.750 2:15.541 12 43.857 44.139 39.872 2:07.868
5 45.914 47.196 42.239 2:15.349 13 44.594 45.304 39.956 2:09.854
6 50.386 51.488 40.635 2:22.509 14 44.661 44.944 40.113 2:09.718
7 45.696 47.826 42.819 2:16.341  
8 45.489 49.034 42.186 2:16.709 96 Kyle WEBSTER (VIC) (8th)
9 48.998 47.573 41.715 2:18.286 1 30.228 39.838 35.551 1:45.617
10 45.607 47.330 42.076 2:15.013 2 39.438 40.309 35.102 1:54.849
11 47.176 54.613 43.910 2:25.699 3 39.106 39.752 34.737 1:53.595
12 54.526 49.070 42.482 2:26.078 4 40.203 39.579 35.368 1:55.150
13 45.299 48.989 41.318 2:15.606 5 40.296 39.895 35.558 1:55.749
  6 40.348 40.993 36.963 1:58.304
24 Brett METCALFE (SA) (3rd) 7 39.922 40.738 36.875 1:57.535
1 31.789 40.802 36.300 1:48.891 8 39.908 40.101 37.771 1:57.780
2 40.126 40.006 35.795 1:55.927 9 40.264 40.708 37.052 1:58.024
3 40.091 39.838 34.987 1:54.916 10 40.917 40.798 37.169 1:58.884
4 39.827 40.087 34.855 1:54.769 11 41.405 40.891 36.741 1:59.037
5 39.285 39.716 35.616 1:54.617 12 39.991 43.744 37.338 2:01.073
6 39.967 40.616 35.187 1:55.770 13 40.352 41.156 37.167 1:58.675
7 39.802 40.631 35.815 1:56.248 14 41.056 40.925 49.630 2:11.611
8 40.165 40.127 35.946 1:56.238 15 42.002 42.402 38.291 2:02.695
9 39.877 40.754 36.599 1:57.230  
10 40.173 40.396 35.379 1:55.948 98 Blake WALDON (NSW) (32th)
11 39.171 40.877 36.997 1:57.045 1 47.327 48.865 42.495 2:18.687
12 39.708 40.632 35.718 1:56.058 2 44.584 46.549 41.121 2:12.254
13 39.877 41.012 35.724 1:56.613 3 45.748 45.799 40.920 2:12.467
14 41.278 40.860 36.394 1:58.532 4 45.827 46.434 45.193 2:17.454
15 41.060 41.962 37.098 2:00.120 5 45.503 45.945 41.988 2:13.436
  6 44.655 45.985 43.649 2:14.289
29 Navrin GROTHUES (QLD) (16th) 7 46.182 45.356 42.773 2:14.311
1 52.809 43.839 39.478 2:16.126 8 46.311 45.897 43.460 2:15.668
2 43.086 43.586 38.183 2:04.855 9 47.202 47.629 43.676 2:18.507
3 43.033 42.891 38.418 2:04.342 10 45.763 47.280 43.238 2:16.281
4 43.217 43.940 39.221 2:06.378 11 48.574 49.049 47.738 2:25.361
5 42.673 42.839 38.914 2:04.426 12 49.751 51.600 46.854 2:28.205
6 42.749 42.540 38.929 2:04.218 13 47.526 50.130 45.847 2:23.503
7 42.308 42.531 38.766 2:03.605  
8 42.791 42.120 39.637 2:04.548 99 Blake COBBIN (QLD) (24th)
9 43.318 42.466 41.502 2:07.286 1 41.173 46.861 40.413 2:08.447
10 43.844 43.294 37.805 2:04.943 2 45.669 45.453 39.822 2:10.944
11 41.711 42.847 40.118 2:04.676 3 44.477 44.343 37.858 2:06.678
12 42.870 46.413 38.673 2:07.956 4 43.699 44.729 38.964 2:07.392
13 45.087 42.992 41.024 2:09.103 5 43.752 44.222 39.573 2:07.547
14 43.741 46.332 40.809 2:10.882 6 47.008 44.750 40.645 2:12.403
  7 43.876 44.262 40.542 2:08.680
30 Joel WIGHTMAN (NSW) (11th) 8 45.888 44.621 40.139 2:10.648
1 38.401 44.172 39.293 2:01.866 9 46.145 44.104 40.058 2:10.307
2 42.258 42.036 37.687 2:01.981 10 46.081 45.383 39.826 2:11.290
3 42.348 42.307 37.586 2:02.241 11 44.425 44.673 39.260 2:08.358
4 42.309 41.783 36.894 2:00.986 12 44.433 44.721 38.875 2:08.029
5 41.799 41.347 36.700 1:59.846 13 44.058 44.707 40.425 2:09.190
6 41.283 41.477 36.837 1:59.597 14 44.061 44.755 41.278 2:10.094
7 41.771 41.430 37.024 2:00.225  
8 41.139 41.634 36.949 1:59.722 111 Dean FERRIS (QLD) (1st)
9 41.978 41.280 37.732 2:00.990 1 28.213 39.041 34.969 1:42.223
10 41.602 41.874 38.057 2:01.533 2 39.843 39.775 35.247 1:54.865
11 41.208 42.050 37.689 2:00.947 3 38.579 39.335 35.217 1:53.131
12 42.110 41.550 38.075 2:01.735 4 39.631 39.466 34.946 1:54.043
13 41.143 42.017 38.236 2:01.396 5 39.207 39.684 35.198 1:54.089
14 41.370 42.148 40.213 2:03.731 6 39.310 39.988 35.031 1:54.329
15 41.990 42.355 40.139 2:04.484 7 39.802 40.102 34.722 1:54.626
  8 40.174 39.612 36.103 1:55.889
32 Joel CIGLIANO (NSW) (22th) 9 40.434 40.392 35.783 1:56.609
1 45.595 45.698 40.598 2:11.891 10 40.440 40.128 36.090 1:56.658
2 44.876 44.521 38.072 2:07.469 11 40.422 40.691 35.949 1:57.062
3 43.686 43.055 39.192 2:05.933 12 40.228 40.580 35.984 1:56.792
4 43.861 44.387 39.436 2:07.684 13 40.476 40.849 36.574 1:57.899
5 44.279 44.864 39.620 2:08.763 14 40.856 40.056 35.806 1:56.718
6 45.107 43.667 39.564 2:08.338 15 40.682 40.715 37.190 1:58.587
7 43.996 43.965 40.100 2:08.061  
8 43.609 45.181 41.366 2:10.156 153 Hamish HARWOOD (AUK) (6th)
9 44.531 44.889 41.234 2:10.654 1 31.306 40.443 36.558 1:48.307
10 43.611 44.730 41.365 2:09.706 2 40.296 40.096 35.290 1:55.682
11 43.558 45.439 40.390 2:09.387 3 39.675 39.646 35.492 1:54.813
12 43.722 44.881 40.366 2:08.969 4 40.358 39.361 34.905 1:54.624
13 43.615 45.475 40.498 2:09.588 5 40.489 40.248 35.824 1:56.561
14 43.707 44.991 40.431 2:09.129 6 40.755 40.237 35.702 1:56.694
  7 39.928 40.567 36.058 1:56.553
33 Bryson CHERRETT (NSW) (30th) 8 40.473 39.663 36.514 1:56.650
1 38.992 49.530 41.156 2:09.678 9 39.882 40.655 37.312 1:57.849
2 45.564 48.208 40.987 2:14.759 10 40.902 40.607 36.793 1:58.302
3 45.281 46.773 43.125 2:15.179 11 39.484 39.822 37.543 1:56.849
4 45.381 47.673 41.796 2:14.850 12 40.235 40.829 36.378 1:57.442
5 45.810 48.411 41.676 2:15.897 13 39.934 40.305 36.391 1:56.630
6 50.565 48.826 42.363 2:21.754 14 54.163 42.704 37.885 2:14.752
7 46.476 48.209 42.386 2:17.071 15 40.778 41.120 37.082 1:58.980
8 45.720 46.017 41.312 2:13.049  
9 44.538 49.249 42.106 2:15.893 168 Zhane DUNLOP (QLD) (15th)
10 46.079 47.302 42.186 2:15.567 1 40.169 46.123 41.107 2:07.399
11 46.943 46.977 46.750 2:20.670 2 44.455 44.243 38.067 2:06.765
12 51.366 47.550 48.392 2:27.308 3 41.974 42.670 38.368 2:03.012
13 49.182 49.272 44.311 2:22.765 4 41.888 42.543 38.446 2:02.877
  5 43.301 42.631 38.669 2:04.601
35 Ricky LATIMER (QLD) (12th) 6 41.850 42.673 38.131 2:02.654
1 37.318 45.911 40.011 2:03.240 7 42.165 43.113 38.787 2:04.065
2 42.989 42.022 36.996 2:02.007 8 41.688 42.504 39.191 2:03.383
3 41.859 42.155 37.644 2:01.658 9 42.777 42.931 39.068 2:04.776
4 42.674 42.020 36.792 2:01.486 10 41.605 42.654 38.895 2:03.154
5 41.783 41.589 36.791 2:00.163 11 41.415 43.517 40.108 2:05.040
6 41.448 41.732 36.756 1:59.936 12 46.233 43.793 39.161 2:09.187
7 41.333 41.353 37.216 1:59.902 13 42.447 44.471 40.890 2:07.808
8 40.994 41.512 37.624 2:00.130 14 41.811 43.182 40.307 2:05.300
9 41.280 41.805 36.756 1:59.841  
10 41.615 42.522 37.638 2:01.775 215 Liam JACKSON (NSW) (18th)
11 41.131 41.991 37.663 2:00.785 1 36.208 47.678 41.130 2:05.016
12 41.922 42.069 37.956 2:01.947 2 43.932 43.530 37.478 2:04.940
13 42.609 42.226 38.811 2:03.646 3 41.704 43.052 40.842 2:05.598
14 44.182 42.343 38.262 2:04.787 4 42.870 45.555 39.139 2:07.564
15 42.905 43.510 39.527 2:05.942 5 42.712 44.640 39.705 2:07.057
  6 42.793 44.530 39.004 2:06.327
40 Ryan McCLELLAND (NSW) (33th) 7 42.775 43.936 39.081 2:05.792
1 55.776 48.240 40.438 2:24.454 8 42.520 44.179 40.377 2:07.076
2 45.300 45.870 40.880 2:12.050 9 44.830 44.476 42.413 2:11.719
3 45.749 46.257 42.212 2:14.218 10 43.612 44.279 42.371 2:10.262
4 45.441 48.422 41.470 2:15.333 11 48.387 45.284 39.599 2:13.270
5 45.079 50.570 46.549 2:22.198 12 42.996 44.869 41.332 2:09.197
6 46.912 48.386 43.545 2:18.843 13 44.112 45.474 40.075 2:09.661
7 47.634 47.123 41.033 2:15.790 14 43.641 45.580 42.161 2:11.382
8 47.086 50.675 41.704 2:19.465  
9 46.272 46.752 43.260 2:16.284 233 Oliver MARCHAND (NSW) (20th)
10 47.369 50.837 43.928 2:22.134 1 35.678 44.990 38.666 1:59.334
11 53.026 51.727 46.569 2:31.322 2 42.970 42.462 37.942 2:03.374
12 53.706 48.806 45.644 2:28.156 3 42.315 42.384 45.995 2:10.694
13 46.694 49.079 44.774 2:20.547 4 42.374 44.650 39.436 2:06.460
  5 43.016 42.399 41.007 2:06.422
41 Tyson WHILLAS (QLD) (21th) 6 42.796 42.678 38.460 2:03.934
1 37.092 47.201 41.129 2:05.422 7 42.578 42.823 40.431 2:05.832
2 44.064 44.160 39.800 2:08.024 8 46.450 44.219 40.831 2:11.500
3 43.515 45.804 38.989 2:08.308 9 43.855 44.783 41.602 2:10.240
4 43.403 44.631 39.421 2:07.455 10 44.888 44.278 40.390 2:09.556
5 43.043 43.509 38.617 2:05.169 11 45.357 46.396 49.275 2:21.028
6 44.046 44.909 40.492 2:09.447 12 43.916 45.350 40.794 2:10.060
7 42.777 43.445 39.256 2:05.478 13 45.011 47.315 40.526 2:12.852
8 43.737 43.842 40.004 2:07.583 14 43.620 45.479 41.666 2:10.765
9 47.298 44.965 39.574 2:11.837  
10 45.392 46.353 40.416 2:12.161 259 Stephen BURGE (QLD) (35th)
11 43.871 45.179 39.798 2:08.848 1 50.106 50.483 43.418 2:24.007
12 44.760 45.731 39.899 2:10.390 2 47.787 47.712 42.602 2:18.101
13 44.709 46.640 40.431 2:11.780 3 47.705 48.939 43.020 2:19.664
14 45.352 45.157 41.070 2:11.579 4 48.033 49.296 55.524 2:32.853
  5 48.279 51.711 51.046 2:31.036
45 Hayden MELLROSS (VIC) (DNF) 6 52.810 48.594 50.042 2:31.446
1 30.998 40.500 36.368 1:47.866 7 48.492 54.191 50.443 2:33.126
2 39.659 39.882 35.937 1:55.478 8 58.933 49.721 46.194 2:34.848
3 39.392 39.721 35.115 1:54.228 9 47.334 49.411 46.761 2:23.506
4 39.991 39.434 35.253 1:54.678 10 51.910 50.388 46.517 2:28.815
5 40.422 39.725 35.821 1:55.968 11 1:00.945 1:06.238 45.614 2:52.797
  12 49.580 49.799 47.629 2:27.008
46 Brock NINNESS (NSW) (27th)  
1 38.334 46.547 41.945 2:06.826 284 John BOVA (NSW) ( NC)
2 46.816 45.523 39.149 2:11.488 1 36.278 50.034 49.103 2:15.415
3 44.814 45.467 39.167 2:09.448 2 41.853 44.598 40.592 2:07.043
4 44.508 45.197 39.801 2:09.506 3 44.429 43.356 48.893 2:16.678
5 43.467 45.291 38.654 2:07.412 4 54.249 45.139 39.989 2:19.377
6 43.717 45.601 40.574 2:09.892 5 1:06.570 1:04.803 38.851 2:50.224
7 44.313 46.546 41.629 2:12.488 6 41.999 44.242 41.522 2:07.763
8 44.977 45.230 43.075 2:13.282 7 44.857 49.860 41.524 2:16.241
9 44.618 45.200 40.426 2:10.244 8 44.789 48.317 43.401 2:16.507
10 43.292 46.227 41.635 2:11.154 9 4:38.011 43.970 40.028 6:02.009
11 44.836 46.120 40.343 2:11.299 10 42.540 58.750 48.302 2:29.592
12 45.064 45.735 40.272 2:11.071 11 48.112 48.969 41.914 2:18.995
13 44.776 45.959 41.729 2:12.464  
14 45.014 45.262 41.777 2:12.053 386 Kye ORCHARD (QLD) (DNF)
  1 45.898 44.923 40.078 2:10.899
47 Todd WATERS (QLD) (4th) 2 44.556 45.295 39.347 2:09.198
1 31.165 39.871 35.279 1:46.315 3 1:04.918 43.994 38.931 2:27.843
2 39.573 40.360 35.302 1:55.235 4 43.977 44.881 40.139 2:08.997
3 39.285 39.680 34.459 1:53.424 5 44.922 44.044 38.550 2:07.516
4 39.761 40.664 34.771 1:55.196 6 43.704 45.818 37.740 2:07.262
5 40.627 39.800 34.802 1:55.229  
6 40.100 40.087 35.908 1:56.095 415 Cody SCHAT (QLD) (17th)
7 40.211 40.403 35.888 1:56.502 1 39.247 45.910 41.654 2:06.811
8 41.140 40.317 36.724 1:58.181 2 44.382 44.070 41.564 2:10.016
9 40.873 40.152 36.592 1:57.617 3 43.347 44.263 39.472 2:07.082
10 41.341 41.244 36.181 1:58.766 4 43.850 44.074 39.922 2:07.846
11 40.003 40.614 37.211 1:57.828 5 44.635 43.306 38.618 2:06.559
12 42.102 40.402 35.824 1:58.328 6 42.065 42.917 39.245 2:04.227
13 40.022 40.624 36.883 1:57.529 7 42.719 42.539 38.972 2:04.230
14 40.039 40.797 36.532 1:57.368 8 43.647 43.261 39.026 2:05.934
15 40.109 41.189 37.344 1:58.642 9 44.189 46.490 39.651 2:10.330
  10 43.125 45.184 45.434 2:13.743
48 Joben BALDWIN (NSW) (14th) 11 45.656 44.223 38.631 2:08.510
1 34.755 54.797 40.695 2:10.247 12 43.598 44.427 38.881 2:06.906
2 44.144 42.557 39.142 2:05.843 13 44.000 44.155 39.736 2:07.891
3 42.948 41.706 39.185 2:03.839 14 44.081 44.592 40.543 2:09.216
4 43.202 41.681 39.093 2:03.976  
5 42.670 42.065 38.416 2:03.151 561 Aymeric LECHANTEUR (QLD) (34th)
6 42.977 42.166 38.813 2:03.956 1 51.350 48.434 42.106 2:21.890
7 42.267 41.834 38.743 2:02.844 2 47.010 47.402 43.081 2:17.493
8 42.634 42.373 38.392 2:03.399 3 48.021 46.772 42.562 2:17.355
9 41.926 42.440 38.875 2:03.241 4 46.275 48.690 43.819 2:18.784
10 41.814 42.378 38.790 2:02.982 5 1:00.022 49.531 43.924 2:33.477
11 42.236 41.604 38.888 2:02.728 6 49.127 47.662 45.031 2:21.820
12 42.521 43.642 39.349 2:05.512 7 50.186 46.305 43.279 2:19.770
13 43.398 42.406 40.227 2:06.031 8 47.112 48.886 45.723 2:21.721
14 44.016 42.788 40.166 2:06.970 9 1:04.368 51.173 45.461 2:41.002
  10 47.543 47.968 42.697 2:18.208
  11 48.876 47.013 56.308 2:32.197
  12 47.946 46.547 42.973 2:17.466
  13 46.208 47.049 43.331 2:16.588
   
  880 Jack WILLIAMS (QLD) (23th)
  1 50.269 45.069 41.017 2:16.355
  2 44.909 43.914 39.543 2:08.366
  3 45.300 43.512 39.172 2:07.984
  4 43.552 43.574 39.986 2:07.112
  5 44.439 44.267 40.043 2:08.749
  6 43.016 44.299 40.535 2:07.850
  7 43.440 44.587 40.375 2:08.402
  8 44.075 44.340 39.756 2:08.171
  9 43.452 46.682 40.426 2:10.560
  10 42.243 44.569 40.177 2:06.989
  11 44.922 44.125 40.739 2:09.786
  12 43.994 44.328 40.211 2:08.533
  13 44.745 44.828 40.640 2:10.213
  14 44.090 44.070 40.196 2:08.356

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Mark Hancock